Designation | Description | Internal diameter | Material | Working temperature | Application sample |
---|---|---|---|---|---|
PLS 116 | PTFE flexible, smooth or convoluted with 1 or 2 braids | 4 to 50 mm | PTFE + stainless steel braid(s) | -70 to 230°C | Petrochemical - Fuel - food |
PLS 140 | Convoluted fuse reinforcement Smooth inside/ Spirally outside | 12 to 300 mm | PVC | 0 to 60°C | Agricultural equipment, air and smoke extraction, domestic sewage evacuation |
PLS 145 | Convoluted fused reinforcement External reinforcement Smooth inside/ Spirally outside | 15 to 100 mm | PVC | 0 to 60°C | Agricultural equipment, air and smoke extraction, domestic sewage evacuation |
PLS 250 | Convoluted fuse reinforcement Smooth inside and outside | 15 to 150 mm | PVC | 0 to 60°C | Sanitation, road works, agriculture and wine equipment |
PLS 340 | Convoluted fuse reinforcement Smooth inside/ Spirally outside | 12 to 70 mm | PVC | 0 to 60°C | Telecom optical fiber protection |
PLS 345 | Convoluted fuse reinforcement Smooth inside/ Spirally outside | 15 to 300 mm | PVC | 0 to 60°C | Air and dust extraction |
PLS 105 - PLS 108 | Extruded Smooth inside and outside | 0,7 to 80 mm | PVC | 0 to 60°C | Low pressure gases transport, electrical conduit, etc…. |
BLD 110 | With helical coils, welded joint + braid and PVC covering | 8 to 20 mm | Tombac (Cu+Zn), joint étain, tresse bronze, recouvrement PVC | 60°C | Anti-interference, electric shielding |
NOMO OIL - MO ELECT | PVC sleeves with or without cover (5 versions) |
depend on models 8 to 59 mm |
PVC |
depend on models -20 to 80°C |
Mechanical engineering, machine tools, plant installation, robotics, automobile, etc ... |
Are you looking for a reference, would you like a quote, can we help you identify your need?
Our team is here to answer all your requests.